Home »Stocks and Bonds » Pakistan » All shares index report

The sector-wise all shares index report on Tuesday (November 08, 2005).





============================================================================================================================

ALL SHARES INDEX REPORT (Sector-wise)

============================================================================================================================

SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent

in Rs Value Index Index Change M-CPT T-Cpt

============================================================================================================================

Close-end-mutual Funds 33,631,296,342 6,189,000 251,752,230 6179.04 6231.65 52.61 1.36 0.59

Modarabas 6,738,212,374 623,000 4,994,825 826.60 819.24 -7.36 0.27 0.01

Leasing Companies 8,050,439,471 57,000 1,148,375 1969.61 2020.97 51.36 0.33 0.00

Investment Banks/cos./securities 52,039,197,701 2,042,400 104,922,550 11740.3 11744.4 4.05 2.10 0.25

Commercial Banks 411,071,335,205 86,388,600 9,217,732,470 11746.6 11632.7 -113.88 16.60 21.78

Insurance 39,862,692,982 3,994,700 464,635,185 5117.33 5134.70 17.37 1.61 1.10

Textile Spinning 19,376,770,662 104,300 1,373,175 960.58 961.61 1.03 0.78 0.00

Textile Weaving 2,821,275,689 109,000 880,200 2473.99 2494.91 20.92 0.11 0.00

Textile Composite 53,076,247,531 7,520,200 704,921,330 6625.30 6662.79 37.49 2.14 1.67

Woolen 222,587,700 - - 2485.98 2485.98 0.00 0.01 0.00

Synthetic and Rayon 26,722,765,988 959,100 14,972,945 2563.44 2547.72 -15.72 1.08 0.04

Jute 2,102,957,550 39,600 5,324,425 8749.78 8802.20 52.42 0.08 0.01

Sugar and Allied Industries 15,075,633,644 346,900 11,256,485 2856.44 2861.40 4.96 0.61 0.03

Cement 122,137,129,612 172,887,600 9,299,119,365 8830.92 9098.25 267.33 4.93 21.97

Tobacco 29,594,332,360 18,400 1,276,755 6042.65 6042.01 -0.64 1.19 0.00

Refinery 48,361,789,548 3,921,500 439,164,645 11628.0 12024.6 396.65 1.95 1.04

Power Generation and Distribution 91,277,318,239 11,938,000 150,546,175 3337.21 3364.51 27.30 3.68 0.36

Oil and Gas Marketing Companies 158,423,702,340 25,708,800 7,758,202,430 20894.0 21081.0 186.94 6.40 18.33

Oil and Gas Exploration Companies 676,561,358,091 40,651,000 7,656,953,805 7867.23 7839.10 -28.13 27.31 18.09

Engineering 9,353,602,861 83,400 4,310,105 4780.01 4729.74 -50.27 0.38 0.01

Automobile Assembler 51,917,996,868 3,236,400 112,430,170 3440.18 3401.67 -38.51 2.10 0.27

Automobile Parts and Accessories 5,211,835,345 128,000 5,974,765 10172.7 10241.9 69.20 0.21 0.01

Cable and Electrical Goods 9,899,724,014 25,800 5,306,970 4220.20 4291.34 71.14 0.40 0.01

Transport 27,187,160,762 923,100 22,707,790 2627.15 2667.79 40.64 1.10 0.05

Technology and Communication 253,361,747,219 76,588,500 4,651,768,085 4093.36 4181.20 87.84 10.23 10.99

Fertiliser 136,497,503,449 14,167,400 1,001,047,625 5779.85 5850.33 70.48 5.51 2.37

Pharmaceuticals 41,696,014,493 141,500 7,925,905 6515.27 6484.20 -31.07 1.68 0.02

Chemicals 44,256,468,368 5,630,400 404,213,940 1338.33 1358.09 19.76 1.79 0.96

Paper and Board 17,556,615,994 115,700 9,161,890 3101.91 4059.78 957.87 0.71 0.02

Vanaspati and Allied Industries 635,582,755 14,500 231,025 1270.85 1292.13 21.28 0.03 0.00

Leather and Tanneries 815,456,000 1,700 31,555 840.03 839.02 -1.01 0.03 0.00

Food and Personal Care-products 61,690,061,380 148,460 1,473,935 3806.61 3830.04 23.43 2.49 0.00

Glass and Ceramics 4,130,947,631 56,500 585,170 3489.03 3477.16 -11.87 0.17 0.00

Miscellaneous 15,688,483,784 53,300 1,009,245 3647.37 3655.95 8.58 0.63 0.00

Future Contracts - 116,223,500 13,279,236,575 0.00 0.00 0.00 0.00 0.00

Total 2,477,046,243,948 581,037,260 55,596,592,120 0.00 0.00 0.00 100.00 99.98

============================================================================================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close